Draft Analysis
Draft Analysis
All-American 539| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Loose Cannon | A+ | 1,807 Pts13-2 | R12 P9 W.Marks +41 ADP | RB / TE | QB / WR |
| 2nd | JayPhilly | A | 1,815 Pts12-3 | R16 P11 M.Willis +31 ADP | RB / WR | QB / TE |
| 3rd | AB Got CTE | A- | 1,772 Pts11-4 | R10 P6 C.Hubbard +32 ADP | RB / TE | QB / WR |
| 4th | Tyyy | B+ | 1,775 Pts10-5 | R16 P7 K.Murray +45 ADP | WR / TE | QB / RB |
| 5th | Boom Time 1 | B | 1,744 Pts10-5 | R10 P10 G.Kittle +21 ADP | RB / WR | QB / TE |
| 6th | BaBa YaGa_NJ | B | 1,753 Pts8-7 | R13 P8 Z.Charbonnet +25 ADP | RB / WR | QB / TE |
| 7th | Mile High 3 | B- | 1,715 Pts8-7 | R13 P11 J.Coleman +26 ADP | RB / WR | QB / TE |
| 8th | Booger 1 | B- | 1,714 Pts7-8 | R15 P1 C.Little +14 ADP | RB / WR | QB / TE |
| 9th | Doc Holliday | C+ | 1,698 Pts5-10 | R11 P12 T.Kelce +27 ADP | QB / RB | WR / TE |
| 10th | DrWattz 2 | C | 1,669 Pts2-13 | R11 P9 T.Spears +13 ADP | QB / TE | RB / WR |
| 11th | Bishop sycamore | C | 1,641 Pts2-13 | R13 P5 J.Dart +35 ADP | RB / WR | QB / TE |
| 12th | DraftnRip | C- | 1,627 Pts2-13 | R9 P10 K.Pitts +21 ADP | QB / WR | RB / TE |








