Draft Analysis
Draft Analysis
Only 2 more weeks| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Dead Money AA 16 | A+ | 1,989 Pts11-4 | R12 P7 T.Kraft +34 ADP | QB / RB | WR / TE |
| 2nd | YOU GOT MOSSED | A | 2,043 Pts12-3 | R11 P10 J.Brissett +28 ADP | QB / RB | WR / TE |
| 3rd | Andy Reid's Mustache Ride 3 | A- | 1,930 Pts9-6 | R14 P10 F.Mendoza +40 ADP | QB / TE | RB / WR |
| 4th | I Present Myself to You | B+ | 1,968 Pts9-6 | R11 P11 A.Pierce +21 ADP | QB / RB | WR / TE |
| 5th | Sir Williams Blitzkrieg | B | 1,925 Pts11-4 | R11 P8 M.Pittman Jr. +13 ADP | QB / WR | RB / TE |
| 6th | 166-AASFLEX-33 | B | 1,919 Pts6-9 | R11 P9 A.Rodgers +21 ADP | QB / WR | RB / TE |
| 7th | Ptwisted Pteradactyls 43 | B- | 1,922 Pts8-7 | R6 P12 T.Henderson +7 ADP | RB / WR | QB / TE |
| 8th | Cal-Can Flex 4 | B- | 1,890 Pts6-9 | R13 P7 J.Ferguson +21 ADP | QB / RB | WR / TE |
| 9th | PUDGY FISH | C+ | 1,884 Pts7-8 | R6 P11 B.Irving +14 ADP | QB / TE | RB / WR |
| 10th | Right Where It Belongs | C | 1,909 Pts7-8 | R10 P8 B.Young +21 ADP | WR / TE | QB / RB |
| 11th | Big Blue 2 | C | 1,862 Pts4-11 | R14 P9 J.Tyson +47 ADP | QB / TE | RB / WR |
| 12th | Big Market 121 3 | C- | 1,692 Pts0-15 | R15 P12 T.Tagovailoa +31 ADP | RB / WR | QB / TE |










