Draft Analysis
Draft Analysis
Ready to Rumble| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Carmens Crew | A+ | 1,843 Pts14-1 | R16 P12 D.Wicks +30 ADP | RB / TE | QB / WR |
| 2nd | Yobogoya | A | 1,815 Pts10-5 | R14 P6 K.Mitchell +22 ADP | WR / TE | QB / RB |
| 3rd | Booboo's Folly | A- | 1,796 Pts12-3 | R16 P8 K.Boutte +35 ADP | RB / WR | QB / TE |
| 4th | NC Sharks | B+ | 1,756 Pts10-5 | R16 P3 C.Ridley +26 ADP | RB / WR | QB / TE |
| 5th | Claws Of Death | B | 1,753 Pts9-6 | R16 P10 C.Allen +19 ADP | RB / TE | QB / WR |
| 6th | Black's Boozers | B | 1,741 Pts8-7 | R16 P1 T.Bigsby +28 ADP | RB / WR | QB / TE |
| 7th | Outlaws | B- | 1,758 Pts8-7 | R15 P8 T.Tucker +13 ADP | RB / WR | QB / TE |
| 8th | Phinatics 51 | B- | 1,726 Pts5-10 | R16 P9 C.Okonkwo +23 ADP | RB / WR | QB / TE |
| 9th | Wicked Winnings | C+ | 1,716 Pts6-9 | R14 P11 R.Shaheed +40 ADP | RB / WR | QB / TE |
| 10th | ***RED RZR*** | C | 1,657 Pts4-11 | R15 P9 J.Tyson +32 ADP | RB / WR | QB / TE |
| 11th | 25 to Life | C | 1,659 Pts3-12 | R7 P11 J.Mason +10 ADP | RB / WR | QB / TE |
| 12th | 3 | C- | 1,547 Pts1-14 | R15 P6 D.Samuel +28 ADP | RB / WR | QB / TE |












