Draft Analysis
Draft Analysis
Hump Day!| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Big Boss Man 3 | A+ | 2,039 Pts13-2 | R15 P11 M.Andrews +41 ADP | QB / RB | WR / TE |
| 2nd | Dead Money AA 15 | A | 2,002 Pts14-1 | R13 P1 T.Kelce +33 ADP | QB / RB | WR / TE |
| 3rd | SHEEETY AUTO FLEX | A- | 1,979 Pts11-4 | R13 P10 A.Kamara +14 ADP | QB / RB | WR / TE |
| 4th | Mile High 2 | B+ | 1,993 Pts8-7 | R10 P10 S.LaPorta +11 ADP | QB / WR | RB / TE |
| 5th | Cartel de FAFO sflex | B | 1,949 Pts7-8 | R7 P5 T.Henderson +12 ADP | QB / TE | RB / WR |
| 6th | Super Raptor 2 | B | 1,951 Pts10-5 | R6 P7 B.Irving +10 ADP | QB / TE | RB / WR |
| 7th | Argus | B- | 1,958 Pts5-10 | R3 P12 C.Williams +6 ADP | QB / RB | WR / TE |
| 8th | Duker50 1 | B- | 1,948 Pts3-12 | R15 P8 J.Ferguson +46 ADP | QB / WR | RB / TE |
| 9th | Hot Shower Farts | C+ | 1,961 Pts5-10 | R12 P9 G.Smith +18 ADP | WR / TE | QB / RB |
| 10th | YOU GOT MOSSED | C | 1,939 Pts5-10 | R11 P2 C.Hubbard +12 ADP | QB / RB | WR / TE |
| 11th | AL DAVIS 022 | C | 1,899 Pts6-9 | R12 P6 J.Tyson +20 ADP | QB / RB | WR / TE |
| 12th | BIg Chungus | C- | 1,894 Pts3-12 | R5 P9 C.Skattebo +10 ADP | QB / RB | WR / TE |










