Auction Analysis
Auction Analysis
Auction at work| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | MiniMe auc15 | A+ | 1,731 Pts12-3 | $19 T.McBride +$7 AAV | RB / TE | QB / WR |
| 2nd | BELIEVE IT OR NOT | A | 1,780 Pts10-5 | $40 P.Nacua +$11 AAV | QB / WR | RB / TE |
| 3rd | Kraken x51 A | A- | 1,759 Pts13-2 | $26 R.Rice +$3 AAV | RB / WR | QB / TE |
| 4th | Spatans | B+ | 1,747 Pts12-3 | $13 T.McLaurin +$4 AAV | QB / WR | RB / TE |
| 5th | Link4 | B | 1,699 Pts8-7 | $6 M.Harrison Jr. +$8 AAV | RB / WR | QB / TE |
| 6th | Philadelphia Eagles | B | 1,750 Pts8-7 | $5 C.Sutton +$2 AAV | RB / WR | QB / TE |
| 7th | Winter Wonderlust 36A | B- | 1,734 Pts6-9 | $13 D.Adams +$4 AAV | RB / WR | QB / TE |
| 8th | Cashew 8 A | B- | 1,710 Pts5-10 | $24 B.Bowers +$4 AAV | RB / TE | QB / WR |
| 9th | MANGOS | C+ | 1,683 Pts4-11 | $44 J.Smith-Njigba +$8 AAV | RB / WR | QB / TE |
| 10th | Moore The Merrier | C | 1,699 Pts8-7 | $5 K.Pitts +$2 AAV | RB / WR | QB / TE |
| 11th | AFL - Hawthorne Hawks | C | 1,669 Pts4-11 | $4 K.Gainwell +$9 AAV | RB / WR | QB / TE |
| 12th | Hontayo 1 | C- | 1,385 Pts0-15 | $7 J.Mason +$6 AAV | RB / WR | QB / TE |












