Draft Analysis
Draft Analysis
Thursday night draft party| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Motown Magic | A+ | 1,845 Pts14-1 | R5 P1 J.Jacobs +15 ADP | RB / TE | QB / WR |
| 2nd | NC Gators | A | 1,779 Pts12-3 | R16 P11 T.Harris +21 ADP | RB / TE | QB / WR |
| 3rd | Bills Mafia | A- | 1,762 Pts11-4 | R15 P3 K.Boutte +20 ADP | RB / WR | QB / TE |
| 4th | AA8-27b | B+ | 1,733 Pts10-5 | R16 P8 J.Coker +39 ADP | QB / TE | RB / WR |
| 5th | Amon Top Of The World | B | 1,743 Pts10-5 | R15 P6 D.Sampson +20 ADP | RB / WR | QB / TE |
| 6th | seantaylor41 | B | 1,752 Pts11-4 | R7 P9 J.Daniels +7 ADP | RB / WR | QB / TE |
| 7th | Corvette Z06 | B- | 1,747 Pts7-8 | R16 P5 S.Darnold +15 ADP | RB / TE | QB / WR |
| 8th | PukaPukaPuka | B- | 1,727 Pts3-12 | R9 P4 I.Likely +7 ADP | RB / WR | QB / TE |
| 9th | When it rains it pours 2 | C+ | 1,709 Pts3-12 | R9 P12 G.Kittle +11 ADP | RB / WR | QB / TE |
| 10th | BUCS4LIFE | C | 1,704 Pts3-12 | R15 P10 B.Allen +18 ADP | RB / WR | QB / TE |
| 11th | Jive Turkey | C | 1,699 Pts4-11 | R16 P6 J.Hill +11 ADP | RB / WR | QB / TE |
| 12th | 8.Midget QB | C- | 1,679 Pts2-13 | R10 P2 W.Marks +10 ADP | RB / WR | QB / TE |










