Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1422.80 | --- | |
| 2 | 1413.55 | -9.25 | |
| 3 | 1355.70 | -67.10 | |
| 4 | 1336.35 | -86.45 | |
| 5 | 1313.75 | -109.05 | |
| 6 | 1283.90 | -138.90 | |
| 7 | 1221.80 | -201.00 | |
| 8 | 1168.05 | -254.75 | |
| 9 | 1097.50 | -325.30 | |
| 10 | 1084.70 | -338.10 |
Includes partial week 10 of 17 weeks
