Standings
| North Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 7 | 3 | 4 | 0 | 769.25 | |
| 8 | 3 | 4 | 0 | 709.40 | |
| 9 | 2 | 5 | 0 | 709.10 | |
| 11 | 2 | 5 | 0 | 840.90 | |
| South Division | |||||
| # | Team | W | L | T | PF |
| 1 | 5 | 2 | 0 | 793.65 | |
| 3 | 5 | 2 | 0 | 843.75 | |
| 5 | 4 | 3 | 0 | 868.65 | |
| 10 | 2 | 5 | 0 | 720.45 | |
| East Virginia Division | |||||
| # | Team | W | L | T | PF |
| 2 | 5 | 2 | 0 | 871.95 | |
| 4 | 5 | 2 | 0 | 840.50 | |
| 6 | 4 | 3 | 0 | 804.90 | |
| 12 | 2 | 5 | 0 | 665.95 | |
Includes partial week 8 of 14 weeks

