Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1092.20 | |
| 2 | 6 | 2 | 0 | 1030.25 | |
| 3 | 6 | 2 | 0 | 989.20 | |
| 4 | 5 | 3 | 0 | 1062.35 | |
| 5 | 5 | 3 | 0 | 950.85 | |
| 6 | 4 | 4 | 0 | 1057.00 | |
| 7 | 4 | 4 | 0 | 982.00 | |
| 8 | 4 | 4 | 0 | 895.20 | |
| 9 | 3 | 5 | 0 | 856.75 | |
| 10 | 2 | 6 | 0 | 893.15 | |
| 11 | 2 | 6 | 0 | 767.10 | |
| 12 | 1 | 7 | 0 | 849.90 |
Thru week 8 of 14 weeks
