Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1448.85 | --- | |
| 2 | 1394.55 | -54.30 | |
| 3 | 1372.15 | -76.70 | |
| 4 | 1336.20 | -112.65 | |
| 5 | 1331.10 | -117.75 | |
| 6 | 1222.20 | -226.65 | |
| 7 | 1215.60 | -233.25 | |
| 8 | 1213.85 | -235.00 | |
| 9 | 1207.60 | -241.25 | |
| 10 | 1125.90 | -322.95 |
Includes partial week 10 of 17 weeks
