Draft Analysis
Draft Analysis
Dimes Best Ball 500| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | bb | A+ | 2,095 | R14 P4 J.Johnson +14 ADP | QB / RB | WR / TE |
| 2nd | JJ Dimes | A | 2,065 | R12 P10 G.Kittle +25 ADP | RB / WR | QB / TE |
| 3rd | BB40 | A- | 2,028 | R10 P2 H.Fannin Jr. +26 ADP | RB / WR | QB / TE |
| 4th | Dime Time 4 | B+ | 2,040 | R12 P7 S.LaPorta +21 ADP | RB / TE | QB / WR |
| 5th | RUSerious PPR32 | B | 2,030 | R20 P3 A.Mitchell +11 ADP | QB / RB | WR / TE |
| 6th | DROPPING DIMES 3 | B- | 1,996 | R13 P6 W.Marks +14 ADP | QB / WR | RB / TE |
| 7th | Thiesing | C+ | 1,988 | R20 P9 G.Dulcich +24 ADP | RB / WR | QB / TE |
| 8th | Beat 'em Down | C+ | 1,975 | R18 P6 D.Njoku +16 ADP | QB / RB | WR / TE |
| 9th | Sweet | C | 1,954 | R16 P1 Z.Charbonnet +13 ADP | QB / RB | WR / TE |
| 10th | TTT | C- | 1,956 | R20 P8 C.Douglas +23 ADP | QB / RB | WR / TE |









