Draft Analysis
Draft Analysis
Standing on the Moon| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | BeerBelly | A+ | 1,784 Pts12-3 | R14 P5 K.Murray +15 ADP | RB / WR | QB / TE |
| 2nd | HeffyMack | A | 1,795 Pts12-3 | R9 P3 H.Fannin Jr. +31 ADP | RB / WR | QB / TE |
| 3rd | Cowboys year | A- | 1,771 Pts13-2 | R3 P12 J.Love +9 ADP | RB / WR | QB / TE |
| 4th | Clarktheshark24 | B+ | 1,732 Pts6-9 | R14 P7 B.Purdy +34 ADP | RB / TE | QB / WR |
| 5th | Stella blue | B | 1,772 Pts10-5 | R10 P12 S.LaPorta +26 ADP | RB / WR | QB / TE |
| 6th | The losers | B | 1,760 Pts11-4 | R8 P11 M.Harrison Jr. +14 ADP | QB / RB | WR / TE |
| 7th | 1980 San Diego Chargers | B- | 1,731 Pts6-9 | R9 P5 M.Evans +25 ADP | RB / WR | QB / TE |
| 8th | Mudd Dawgs | B- | 1,730 Pts9-6 | R4 P9 K.Williams +14 ADP | RB / WR | QB / TE |
| 9th | goon squad | C+ | 1,677 Pts5-10 | R15 P11 K.Boutte +26 ADP | QB / RB | WR / TE |
| 10th | Trouble | C | 1,671 Pts3-12 | R15 P7 C.Little +16 ADP | RB / WR | QB / TE |
| 11th | Backfield Penetration | C | 1,598 Pts2-13 | R16 P3 K.Mitchell +39 ADP | RB / WR | QB / TE |
| 12th | Larry D-50-8 | C- | 1,488 Pts1-14 | R14 P4 J.Coker +18 ADP | WR / TE | QB / RB |











