Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1714.60 | --- | |
| 2 | 1697.55 | -17.05 | |
| 3 | 1548.15 | -166.45 | |
| 4 | 1425.30 | -289.30 | |
| 5 | 1420.50 | -294.10 | |
| 6 | 1383.00 | -331.60 | |
| 7 | 1345.70 | -368.90 | |
| 8 | 1303.50 | -411.10 | |
| 9 | 1280.80 | -433.80 | |
| 10 | 1216.65 | -497.95 |
Includes partial week 10 of 17 weeks
