Draft Analysis
Draft Analysis
The biggest loser| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Potato Cods | A+ | 1,828 Pts13-2 | R16 P7 K.Mitchell +43 ADP | RB / WR | QB / TE |
| 2nd | Circle of Touchdowns | A | 1,815 Pts12-3 | R16 P10 A.Kamara +33 ADP | RB / WR | QB / TE |
| 3rd | BuccanEagles | A- | 1,780 Pts11-4 | R16 P12 H.Henry +31 ADP | RB / WR | QB / TE |
| 4th | Pappapump300 | B+ | 1,762 Pts10-5 | R16 P9 T.Tracy Jr. +48 ADP | RB / WR | QB / TE |
| 5th | Bonz | B | 1,765 Pts9-6 | R12 P6 T.Spears +18 ADP | RB / WR | QB / TE |
| 6th | Wilfork for Food 2 | B | 1,764 Pts7-8 | R11 P12 J.Jacobs +34 ADP | RB / WR | QB / TE |
| 7th | Cowboy Momma | B- | 1,726 Pts7-8 | R13 P10 M.Lemon +32 ADP | RB / TE | QB / WR |
| 8th | Cappy | B- | 1,719 Pts5-10 | R15 P11 Z.Charbonnet +46 ADP | RB / WR | QB / TE |
| 9th | miller time 3 | C+ | 1,721 Pts7-8 | R13 P8 M.Washington Jr. +43 ADP | RB / WR | QB / TE |
| 10th | AC Lions | C | 1,725 Pts6-9 | R13 P9 J.Coleman +35 ADP | RB / WR | QB / TE |
| 11th | Jademonkey | C | 1,654 Pts3-12 | R13 P2 T.Allgeier +26 ADP | RB / WR | QB / TE |
| 12th | Stayingfree | C- | 1,485 Pts0-15 | R6 P8 R.Dowdle +6 ADP | RB / TE | QB / WR |









