Draft Analysis
Draft Analysis
TFC Best Ball 8/26 10:30pm ET| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 30th | Mean Machine | A+ | 2,091 | R19 P1 I.Pacheco +28 ADP | RB / WR | QB / TE |
| 2nd | 23rd | ChewBaby | A | 2,095 | R20 P8 J.McMillan +21 ADP | QB / RB | WR / TE |
| 3rd | 199th | Ballz Deep | A- | 2,023 | R14 P6 K.Murray +20 ADP | RB / WR | QB / TE |
| 4th | 154th | 4th and 71 | B+ | 2,036 | R14 P2 M.Washington Jr. +18 ADP | RB / WR | QB / TE |
| 5th | 195th | Indie | B | 2,023 | R14 P7 B.Mayfield +21 ADP | RB / WR | QB / TE |
| 6th | 244th | funky butt lovin best ball | B- | 2,009 | R14 P5 J.Goff +32 ADP | QB / RB | WR / TE |
| 7th | 352nd | Break U 8-26 | C+ | 1,975 | R14 P3 M.Stafford +29 ADP | QB / RB | WR / TE |
| 8th | 419th | king Kong | C+ | 1,953 | R13 P7 J.Herbert +45 ADP | RB / WR | QB / TE |
| 9th | 424th | America's Team | C | 1,951 | R19 P10 J.Brissett +27 ADP | RB / WR | QB / TE |
| 10th | 423rd | Over Macho Grande? | C- | 1,951 | R20 P9 N.Harris +12 ADP | RB / WR | QB / TE |









