Draft Analysis
Draft Analysis
All-American 531| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | HurtsPickens | A+ | 1,832 Pts11-4 | R16 P3 J.Coker +34 ADP | RB / TE | QB / WR |
| 2nd | Bone$5 | A | 1,815 Pts13-2 | R7 P4 D.Maye +7 ADP | QB / RB | WR / TE |
| 3rd | The Patriot Way VIII | A- | 1,774 Pts12-3 | R14 P10 D.Kincaid +38 ADP | RB / WR | QB / TE |
| 4th | NC Knights | B+ | 1,792 Pts11-4 | R13 P6 J.Ferguson +23 ADP | RB / TE | QB / WR |
| 5th | Brams Bruisers | B | 1,744 Pts11-4 | R12 P4 J.Dart +22 ADP | WR / TE | QB / RB |
| 6th | KelceChubbHurtsSwift | B | 1,776 Pts8-7 | R16 P11 L.Chargers +12 ADP | QB / RB | WR / TE |
| 7th | MISSY MISSY MISSY | B- | 1,747 Pts7-8 | R14 P12 T.Bigsby +17 ADP | RB / TE | QB / WR |
| 8th | Man Steppum | B- | 1,726 Pts5-10 | R13 P12 D.Goedert +16 ADP | RB / WR | QB / TE |
| 9th | Pretzels | C+ | 1,708 Pts5-10 | R10 P6 C.Williams +23 ADP | RB / WR | QB / TE |
| 10th | QWERTY | C | 1,687 Pts5-10 | R14 P2 J.Johnson +25 ADP | RB / WR | QB / TE |
| 11th | CageJJ623 | C | 1,619 Pts1-14 | R12 P5 M.Washington Jr. +29 ADP | RB / TE | QB / WR |
| 12th | radman 3 | C- | 1,622 Pts1-14 | R11 P5 D.Prescott +34 ADP | QB / RB | WR / TE |












