Draft Analysis
Draft Analysis
Best Ball Championship 1174| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 35 | BO KNOWS RTS56 | A+ | 2,145 | R12 P5 J.Croskey-Merritt +23 ADP | RB / WR | QB / TE |
| 2nd | 973rd | Best of Winterland 27 | A | 2,062 | R8 P10 P.Washington +16 ADP | RB / WR | QB / TE |
| 3rd | 1167th | PLPIII | A- | 2,055 | R12 P9 M.Harrison Jr. +32 ADP | RB / WR | QB / TE |
| 4th | 410th | RaysFins 33 | B+ | 2,090 | R18 P3 K.Boutte +13 ADP | RB / WR | QB / TE |
| 5th | 3699th | Showtime | B | 1,993 | R12 P2 J.Dobbins +22 ADP | QB / WR | RB / TE |
| 6th | 5818th | TeamChristo | B- | 1,944 | R16 P4 C.Rodriguez Jr. +26 ADP | RB / WR | QB / TE |
| 7th | 5423rd | Nuf Ced16 | C+ | 1,954 | R13 P10 Q.Johnston +25 ADP | QB / TE | RB / WR |
| 8th | 4485th | Cricket 4 | C+ | 1,975 | R20 P7 B.Young +35 ADP | RB / TE | QB / WR |
| 9th | 7133rd | Boom Briggs | C | 1,902 | R12 P8 C.Hubbard +28 ADP | QB / TE | RB / WR |
| 10th | 7275th | tris | C- | 1,894 | R13 P5 J.Addison +16 ADP | RB / WR | QB / TE |









