Draft Analysis
Draft Analysis
Best Ball Beat Bender 494| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | 9 Route | A+ | 2,166 | R20 P4 J.Nailor +37 ADP | RB / TE | QB / WR |
| 2nd | -- | Korn | A | 2,149 | R10 P9 C.Sutton +21 ADP | RB / TE | QB / WR |
| 3rd | -- | Steel Curtain BBBB 2 | A- | 2,100 | R17 P3 T.Shough +36 ADP | WR / TE | QB / RB |
| 4th | -- | BENDERS 1 | B+ | 2,076 | R19 P6 J.Lane +29 ADP | QB / WR | RB / TE |
| 5th | -- | Muscle Museum | B | 2,097 | R13 P1 M.Stafford +15 ADP | RB / WR | QB / TE |
| 6th | -- | Buzzing Bee | B- | 2,078 | R11 P10 K.Monangai +14 ADP | RB / WR | QB / TE |
| 7th | -- | Ez Sleezy 2 | C+ | 2,000 | R16 P2 R.Doubs +26 ADP | RB / WR | QB / TE |
| 8th | -- | Reddog BHB2 | C+ | 2,073 | R20 P7 K.Sadiq +24 ADP | QB / WR | RB / TE |
| 9th | -- | BBv | C | 2,002 | R15 P8 R.Shaheed +19 ADP | RB / WR | QB / TE |
| 10th | -- | Fffff | C- | 1,904 | R19 P5 T.Tracy Jr. +38 ADP | RB / WR | QB / TE |









