Draft Analysis
Draft Analysis
MO Mules trades| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Maye2AJ | A+ | 1,809 Pts14-1 | R8 P11 C.Tate +15 ADP | QB / RB | WR / TE |
| 2nd | FlyEaglesFly | A | 1,804 Pts12-3 | R14 P2 D.Broncos +15 ADP | RB / TE | QB / WR |
| 3rd | I BITE HARD | A- | 1,799 Pts9-6 | R12 P8 J.Goff +16 ADP | RB / WR | QB / TE |
| 4th | The Wreckoning | B+ | 1,798 Pts11-4 | R7 P7 M.Evans +12 ADP | RB / TE | QB / WR |
| 5th | Coneheads | B | 1,763 Pts7-8 | R12 P9 M.Andrews +14 ADP | RB / WR | QB / TE |
| 6th | Sorcerers 14t | B | 1,776 Pts7-8 | R16 P4 C.Okonkwo +10 ADP | RB / WR | QB / TE |
| 7th | Mike Hunt (set) | B- | 1,758 Pts9-6 | R10 P10 J.Addison +11 ADP | WR / TE | QB / RB |
| 8th | Dallas D | B- | 1,728 Pts7-8 | R12 P3 Z.Charbonnet +13 ADP | RB / WR | QB / TE |
| 9th | FLOP DR 5 | C+ | 1,734 Pts7-8 | R13 P1 M.Stafford +21 ADP | RB / TE | QB / WR |
| 10th | 4 th n long | C | 1,683 Pts4-11 | R3 P8 J.Allen +5 ADP | QB / RB | WR / TE |
| 11th | Little Giants XXI | C | 1,634 Pts2-13 | R11 P6 G.Kittle +20 ADP | RB / WR | QB / TE |
| 12th | The Watcher | C- | 1,609 Pts1-14 | R13 P12 J.Johnson +25 ADP | QB / RB | WR / TE |












