Draft Analysis
Draft Analysis
lets do it| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Cowboys | A+ | 1,811 Pts11-4 | R14 P12 B.Purdy +41 ADP | RB / WR | QB / TE |
| 2nd | Nimmlenut | A | 1,804 Pts11-4 | R13 P6 J.Ferguson +28 ADP | QB / WR | RB / TE |
| 3rd | LamarRice | A- | 1,773 Pts11-4 | R15 P9 K.Mitchell +42 ADP | QB / RB | WR / TE |
| 4th | Dakota | B+ | 1,786 Pts11-4 | R16 P11 J.Love +26 ADP | RB / WR | QB / TE |
| 5th | Scotts Tots | B | 1,742 Pts11-4 | R3 P7 B.Bowers +7 ADP | RB / TE | QB / WR |
| 6th | At work 5 (D) | B | 1,752 Pts8-7 | R10 P9 J.Herbert +19 ADP | WR / TE | QB / RB |
| 7th | DoubleA 2 | B- | 1,712 Pts8-7 | R9 P5 S.LaPorta +12 ADP | RB / WR | QB / TE |
| 8th | BIG DADDY-1 | B- | 1,713 Pts5-10 | R14 P3 K.Murray +17 ADP | RB / WR | QB / TE |
| 9th | Muppets Again!! | C+ | 1,676 Pts4-11 | R8 P10 T.Kraft +22 ADP | RB / WR | QB / TE |
| 10th | TKO | C | 1,687 Pts6-9 | R16 P5 J.Jaguars +8 ADP | RB / WR | QB / TE |
| 11th | NYR 53 | C | 1,661 Pts2-13 | R14 P1 D.Kincaid +27 ADP | QB / RB | WR / TE |
| 12th | 4 All the Marbles | C- | 1,630 Pts2-13 | R16 P2 D.Njoku +5 ADP | RB / WR | QB / TE |










