Draft Analysis
Draft Analysis
Best Ball Championship 1170| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 301st | En Fuego 4 | A+ | 2,101 | R16 P7 C.Rodriguez Jr. +30 ADP | WR / TE | QB / RB |
| 2nd | 2848th | BO KNOWS RTS54 | A | 2,015 | R17 P10 D.Samuel +33 ADP | RB / WR | QB / TE |
| 3rd | 2449th | cdahl | A- | 2,023 | R10 P10 S.LaPorta +10 ADP | RB / TE | QB / WR |
| 4th | 2574th | bb1 | B+ | 2,020 | R8 P2 D.Adams +11 ADP | WR / TE | QB / RB |
| 5th | 3385th | Par 4 | B | 2,004 | R16 P8 Z.Charbonnet +25 ADP | RB / WR | QB / TE |
| 6th | 4002nd | SlimPickens | B- | 1,990 | R8 P5 R.Odunze +14 ADP | QB / WR | RB / TE |
| 7th | 4273rd | ChewBaby | C+ | 1,984 | R11 P5 C.Hubbard +16 ADP | QB / WR | RB / TE |
| 8th | 3474th | Fermunda | C+ | 2,002 | R14 P4 B.Mayfield +14 ADP | RB / WR | QB / TE |
| 9th | 3130th | The HHHHHHHHH | C | 2,009 | R10 P9 I.Likely +11 ADP | WR / TE | QB / RB |
| 10th | 6641st | tnt | C- | 1,931 | R18 P3 J.Nailor +14 ADP | QB / RB | WR / TE |









