Draft Analysis
Draft Analysis
Friday Night Lights| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | All The Rave | A+ | 1,723 Pts13-1 | R18 P8 E.Pineiro +26 ADP | RB / WR | QB / TE |
| 2nd | Antix Kongz III | A | 1,681 Pts12-2 | R12 P12 B.Nix +26 ADP | RB / TE | QB / WR |
| 3rd | End Zone Junkies 7 | A- | 1,648 Pts10-4 | R9 P6 M.Wilson +28 ADP | RB / WR | QB / TE |
| 4th | The Tampa Bay KC's | B+ | 1,647 Pts8-6 | R18 P11 C.Allen +48 ADP | RB / WR | QB / TE |
| 5th | Singers Steelers | B | 1,654 Pts10-4 | R18 P3 C.Douglas +37 ADP | RB / WR | QB / TE |
| 6th | Viper 1 | B | 1,634 Pts7-7 | R17 P11 T.Loop +26 ADP | RB / WR | QB / TE |
| 7th | BigTDsOnly | B- | 1,641 Pts5-9 | R18 P10 C.McLaughlin +26 ADP | WR / TE | QB / RB |
| 8th | Stroganoff | B- | 1,593 Pts6-8 | R13 P9 J.Goff +28 ADP | RB / TE | QB / WR |
| 9th | Winnie Pooh | C+ | 1,562 Pts5-9 | R18 P9 G.Holani +46 ADP | RB / WR | QB / TE |
| 10th | BIG BANKS | C | 1,570 Pts3-11 | R16 P5 K.Black +19 ADP | QB / WR | RB / TE |
| 11th | Gabberg3 | C | 1,536 Pts2-12 | R18 P6 H.Mevis +32 ADP | RB / WR | QB / TE |
| 12th | Tom Landy's Hat | C- | 1,551 Pts3-11 | R11 P12 Q.Johnston +23 ADP | QB / RB | WR / TE |












