Draft Analysis
Draft Analysis
Tuesday Super Flex| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | JP2607 | A+ | 2,418 | R12 P10 S.LaPorta +13 ADP | QB / RB | WR / TE |
| 2nd | Taco's Taco's | A | 2,435 | R8 P4 T.McMillan +17 ADP | QB / WR | RB / TE |
| 3rd | HORNS 20-42 | A- | 2,353 | R19 P8 K.Shakir +36 ADP | QB / WR | RB / TE |
| 4th | ROCK IT | B+ | 2,392 | R20 P8 M.Washington +15 ADP | QB / RB | WR / TE |
| 5th | Arby's halfback option | B | 2,352 | R13 P4 T.Kraft +19 ADP | QB / WR | RB / TE |
| 6th | Controlled Chaos | B- | 2,329 | R19 P2 J.Coleman +22 ADP | QB / RB | WR / TE |
| 7th | Dawgs8 | C+ | 2,326 | R16 P1 J.Tyson +34 ADP | QB / RB | WR / TE |
| 8th | Shiva kamini | C+ | 2,282 | R11 P9 H.Fannin Jr. +24 ADP | QB / RB | WR / TE |
| 9th | Kopocks | C | 2,289 | R19 P6 K.Cousins +19 ADP | QB / RB | WR / TE |
| 10th | Macattack6 | C- | 2,221 | R16 P6 A.Kamara +16 ADP | QB / WR | RB / TE |










