Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1147.75 | |
| 2 | 7 | 2 | 0 | 1140.65 | |
| 3 | 5 | 4 | 0 | 1121.30 | |
| 4 | 5 | 4 | 0 | 1090.90 | |
| 5 | 5 | 4 | 0 | 1011.30 | |
| 6 | 5 | 4 | 0 | 1025.75 | |
| 7 | 4 | 5 | 0 | 1106.70 | |
| 8 | 4 | 5 | 0 | 945.35 | |
| 9 | 4 | 5 | 0 | 912.55 | |
| 10 | 3 | 6 | 0 | 972.85 | |
| 11 | 2 | 7 | 0 | 924.30 | |
| 12 | 2 | 7 | 0 | 855.85 |
Thru week 9 of 13 weeks
