Draft Analysis
Draft Analysis
RTFFC Black 15| RankingRank | Overall | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | -- | Nimmlenut | A+ | 1,725 Pts11-2 | R11 P7 J.Jacobs +81 ADP | RB / TE | QB / WR |
| 2nd | -- | RUSHINATORS | A | 1,670 Pts9-4 | R20 P10 K.Sadiq +62 ADP | RB / WR | QB / TE |
| 3rd | -- | Mr. Bigweld | A- | 1,702 Pts10-3 | R16 P12 C.Dicker +41 ADP | RB / WR | QB / TE |
| 4th | -- | Smog Stranglers | B+ | 1,672 Pts10-3 | R20 P9 C.Boswell +40 ADP | RB / WR | QB / TE |
| 5th | -- | Scott Stapp | B | 1,698 Pts9-4 | R17 P9 P.Steelers +28 ADP | QB / RB | WR / TE |
| 6th | -- | The Legends 250X2 | B | 1,669 Pts8-5 | R18 P8 C.Stroud +31 ADP | RB / WR | QB / TE |
| 7th | -- | MM RTFFC 1 | B- | 1,633 Pts6-7 | R16 P3 K.Black +22 ADP | RB / WR | QB / TE |
| 8th | -- | Pringleh 1 | B- | 1,607 Pts4-9 | R20 P7 W.Reichard +44 ADP | RB / TE | QB / WR |
| 9th | -- | Assassins BLK-1 | C+ | 1,603 Pts3-10 | R19 P8 E.Pineiro +38 ADP | RB / WR | QB / TE |
| 10th | -- | Pocket Frogs 2 | C | 1,586 Pts3-10 | R20 P11 G.Holani +49 ADP | RB / TE | QB / WR |
| 11th | -- | DA BOYS | C | 1,563 Pts2-11 | R20 P1 J.Bates +54 ADP | RB / WR | QB / TE |
| 12th | -- | The Booms | C- | 1,544 Pts2-11 | R18 P2 A.Kamara +48 ADP | RB / TE | QB / WR |











