Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1439.50 | --- | |
| 2 | 1410.65 | -28.85 | |
| 3 | 1354.20 | -85.30 | |
| 4 | 1328.60 | -110.90 | |
| 5 | 1271.00 | -168.50 | |
| 6 | 1267.90 | -171.60 | |
| 7 | 1184.35 | -255.15 | |
| 8 | 1181.45 | -258.05 | |
| 9 | 1164.90 | -274.60 | |
| 10 | 1083.65 | -355.85 |
Includes partial week 10 of 17 weeks
