Draft Analysis
Draft Analysis
Dimes Best Ball 492| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Showtime | A+ | 2,089 | R16 P10 T.Tracy Jr. +17 ADP | QB / RB | WR / TE |
| 2nd | Z044The Matrix | A | 2,052 | R20 P5 C.Douglas +21 ADP | QB / RB | WR / TE |
| 3rd | Logan's Run | A- | 2,024 | R15 P7 R.Doubs +19 ADP | RB / WR | QB / TE |
| 4th | DROPPING DIMES 1 | B+ | 2,028 | R13 P2 J.Dart +27 ADP | WR / TE | QB / RB |
| 5th | Aug 26 | B | 2,041 | R19 P4 D.Schultz +22 ADP | RB / WR | QB / TE |
| 6th | Peaser 48 | B- | 2,008 | R20 P8 M.Fields +20 ADP | RB / WR | QB / TE |
| 7th | JJ Dimes | C+ | 1,994 | R14 P3 W.Marks +23 ADP | RB / TE | QB / WR |
| 8th | BigAl22 | C+ | 1,983 | R10 P2 R.Harvey +20 ADP | QB / RB | WR / TE |
| 9th | Smokin' Stogies | C | 1,960 | R14 P1 K.Monangai +37 ADP | RB / WR | QB / TE |
| 10th | Rookie Roulette | C- | 1,936 | R19 P5 B.Allen +18 ADP | RB / WR | QB / TE |









