Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 1226.65 | |
| 2 | 6 | 3 | 0 | 1213.20 | |
| 6 | 5 | 4 | 0 | 1075.30 | |
| 7 | 4 | 5 | 0 | 1080.10 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 4 | 0 | 1159.50 | |
| 8 | 4 | 5 | 0 | 1006.20 | |
| 11 | 2 | 7 | 0 | 924.75 | |
| 12 | 2 | 7 | 0 | 921.40 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1120.75 | |
| 5 | 5 | 4 | 0 | 1100.00 | |
| 9 | 3 | 6 | 0 | 1048.35 | |
| 10 | 3 | 6 | 0 | 1033.25 | |
Includes partial week 10 of 15 weeks
