Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 9 | 0 | 0 | 1153.05 | |
| 2 | 7 | 2 | 0 | 1200.90 | |
| 3 | 6 | 3 | 0 | 1150.80 | |
| 4 | 5 | 4 | 0 | 1255.25 | |
| 5 | 5 | 4 | 0 | 1247.50 | |
| 6 | 5 | 4 | 0 | 1209.00 | |
| 7 | 5 | 4 | 0 | 1133.20 | |
| 8 | 4 | 5 | 0 | 1170.30 | |
| 9 | 3 | 6 | 0 | 1175.10 | |
| 10 | 3 | 6 | 0 | 1142.25 | |
| 11 | 1 | 8 | 0 | 1047.05 | |
| 12 | 1 | 8 | 0 | 900.75 |
Thru week 9 of 14 weeks
