Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 0 | 1179.75 | |
| 2 | 6 | 2 | 0 | 1188.00 | |
| 3 | 5 | 3 | 0 | 1159.40 | |
| 4 | 5 | 3 | 0 | 1090.70 | |
| 5 | 5 | 3 | 0 | 1083.80 | |
| 6 | 5 | 3 | 0 | 1026.60 | |
| 7 | 4 | 4 | 0 | 1085.25 | |
| 8 | 4 | 4 | 0 | 1065.80 | |
| 9 | 3 | 5 | 0 | 1097.50 | |
| 10 | 3 | 5 | 0 | 872.55 | |
| 11 | 1 | 7 | 0 | 861.55 | |
| 12 | 1 | 7 | 0 | 827.90 |
Thru week 8 of 14 weeks
