Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1415.05 | --- | |
| 2 | 1382.55 | -32.50 | |
| 3 | 1348.25 | -66.80 | |
| 4 | 1288.20 | -126.85 | |
| 5 | 1279.45 | -135.60 | |
| 6 | 1271.75 | -143.30 | |
| 7 | 1253.15 | -161.90 | |
| 8 | 1228.85 | -186.20 | |
| 9 | 1180.00 | -235.05 | |
| 10 | 1155.70 | -259.35 |
Includes partial week 10 of 17 weeks
