Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1465.75 | --- | |
| 2 | 1399.65 | -66.10 | |
| 3 | 1338.50 | -127.25 | |
| 4 | 1337.35 | -128.40 | |
| 5 | 1328.85 | -136.90 | |
| 6 | 1277.25 | -188.50 | |
| 7 | 1243.40 | -222.35 | |
| 8 | 1169.75 | -296.00 | |
| 9 | 1155.15 | -310.60 | |
| 10 | 1147.85 | -317.90 |
Includes partial week 10 of 17 weeks
