Draft Analysis
Draft Analysis
Dimes Best Ball 488| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Luck over skill 4 | A+ | 2,074 | R11 P2 B.Thomas Jr. +22 ADP | RB / WR | QB / TE |
| 2nd | Kangaroos | A | 2,052 | R16 P10 T.Tracy Jr. +27 ADP | RB / TE | QB / WR |
| 3rd | Smokin' Stogies | A- | 2,062 | R11 P5 W.Robinson +28 ADP | RB / WR | QB / TE |
| 4th | RUSerious PPR28 | B+ | 2,003 | R18 P5 J.Tyson +52 ADP | RB / WR | QB / TE |
| 5th | Clockwork Orange | B | 1,986 | R13 P3 M.Wilson +44 ADP | RB / TE | QB / WR |
| 6th | Packattackers | B- | 2,022 | R17 P7 D.Samuel +30 ADP | RB / TE | QB / WR |
| 7th | MINIONS | C+ | 2,035 | R16 P7 Z.Charbonnet +22 ADP | RB / WR | QB / TE |
| 8th | O Line | C+ | 2,021 | R3 P8 B.Bowers +6 ADP | RB / WR | QB / TE |
| 9th | Z043Break the Huddle | C | 1,977 | R13 P10 K.Monangai +39 ADP | QB / WR | RB / TE |
| 10th | Voodoo Futbal ( DIMES) 14 | C- | 1,911 | R14 P2 J.Reed +19 ADP | QB / RB | WR / TE |









