Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 5 | 4 | 4 | 0 | 1108.90 | |
| 9 | 3 | 5 | 0 | 969.10 | |
| 10 | 2 | 6 | 0 | 971.35 | |
| 12 | 1 | 7 | 0 | 840.50 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 1 | 7 | 1 | 0 | 1232.50 | |
| 2 | 7 | 1 | 0 | 1114.65 | |
| 3 | 7 | 1 | 0 | 1096.70 | |
| 6 | 4 | 4 | 0 | 1085.50 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 4 | 5 | 3 | 0 | 1105.05 | |
| 7 | 3 | 5 | 0 | 1050.85 | |
| 8 | 3 | 5 | 0 | 1034.95 | |
| 11 | 2 | 6 | 0 | 902.60 | |
Includes partial week 9 of 15 weeks
