Draft Analysis
Draft Analysis
Best Ball Championship 1124| RankingRank | Overall | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|---|
| 1st | 179th | BO KNOWS RTS43 | A+ | 2,113 | R16 P6 J.Tyson +33 ADP | QB / RB | WR / TE |
| 2nd | 1211th | Cobb | A | 2,054 | R16 P8 J.Coleman +17 ADP | RB / WR | QB / TE |
| 3rd | 662nd | Federale118 | A- | 2,076 | R11 P2 D.Metcalf +13 ADP | RB / WR | QB / TE |
| 4th | 1798th | BbSJP | B+ | 2,036 | R18 P2 C.Stroud +17 ADP | RB / WR | QB / TE |
| 5th | 1665th | Balls Deep 25 | B | 2,040 | R10 P10 J.Hurts +24 ADP | QB / RB | WR / TE |
| 6th | 2948th | RaysFins 29 | B- | 2,009 | R18 P5 C.Okonkwo +29 ADP | RB / WR | QB / TE |
| 7th | 4101st | Pokerslut | C+ | 1,984 | R11 P4 C.Godwin +23 ADP | WR / TE | QB / RB |
| 8th | 5392nd | RoboDraft4 | C+ | 1,955 | R16 P1 C.Rodriguez Jr. +23 ADP | RB / WR | QB / TE |
| 9th | 5697th | ALROY 1980 | C | 1,947 | R15 P8 R.Shaheed +19 ADP | RB / WR | QB / TE |
| 10th | 5089th | Lipstick and Linebackers | C- | 1,962 | R13 P7 J.Ferguson +12 ADP | QB / RB | WR / TE |









