Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1289.25 | --- | |
| 2 | 1271.35 | -17.90 | |
| 3 | 1230.85 | -58.40 | |
| 4 | 1193.45 | -95.80 | |
| 5 | 1174.00 | -115.25 | |
| 6 | 1170.70 | -118.55 | |
| 7 | 1114.40 | -174.85 | |
| 8 | 1092.60 | -196.65 | |
| 9 | 1090.50 | -198.75 | |
| 10 | 995.40 | -293.85 |
Includes partial week 9 of 17 weeks
