Standings
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 8 | 1 | 0 | 1167.65 | |
| 2 | 8 | 1 | 0 | 1005.70 | |
| 3 | 7 | 2 | 0 | 1136.25 | |
| 4 | 6 | 3 | 0 | 1164.00 | |
| 5 | 6 | 3 | 0 | 1119.00 | |
| 6 | 5 | 4 | 0 | 1149.05 | |
| 7 | 4 | 5 | 0 | 939.35 | |
| 8 | 3 | 6 | 0 | 917.60 | |
| 9 | 2 | 7 | 0 | 1041.45 | |
| 10 | 2 | 7 | 0 | 940.90 | |
| 11 | 2 | 7 | 0 | 924.65 | |
| 12 | 1 | 8 | 0 | 851.45 |
Thru week 9 of 13 weeks
