Draft Analysis
Draft Analysis
Best Ball Superflex| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | HORNS 20-39 | A+ | 2,412 | R20 P9 J.Higgins +43 ADP | RB / WR | QB / TE |
| 2nd | BBPool | A | 2,431 | R8 P10 L.Burden III +20 ADP | QB / RB | WR / TE |
| 3rd | Chris Everett 7 | A- | 2,382 | R17 P10 M.Penix Jr. +9 ADP | QB / RB | WR / TE |
| 4th | Super Flexin | B+ | 2,363 | R12 P5 W.Robinson +23 ADP | RB / TE | QB / WR |
| 5th | SUPERDESTROYERS | B | 2,345 | R20 P2 J.Jennings +16 ADP | QB / WR | RB / TE |
| 6th | BayAreaBlitz4 | B- | 2,303 | R17 P5 A.Kamara +28 ADP | QB / RB | WR / TE |
| 7th | Briskets and Backups | C+ | 2,281 | R18 P8 T.Tracy Jr. +39 ADP | QB / WR | RB / TE |
| 8th | Guns n Roses | C+ | 2,277 | R19 P7 D.Watson +15 ADP | QB / WR | RB / TE |
| 9th | DaBullzz1 | C | 2,265 | R16 P7 M.Lemon +31 ADP | QB / WR | RB / TE |
| 10th | Tank | C- | 2,215 | R18 P3 J.Nailor +13 ADP | QB / RB | WR / TE |








