Draft Analysis
Draft Analysis
Any given Sunday| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | SFEHT | A+ | 1,687 Pts11-3 | R12 P2 Q.Johnston +25 ADP | RB / WR | QB / TE |
| 2nd | Viper 2 | A | 1,652 Pts11-3 | R13 P4 J.Ferguson +27 ADP | RB / WR | QB / TE |
| 3rd | Antix Kongz II | A- | 1,664 Pts11-3 | R18 P10 G.Packers +25 ADP | WR / TE | QB / RB |
| 4th | $125 HS Team 3 | B+ | 1,669 Pts11-3 | R18 P4 H.Mevis +28 ADP | RB / WR | QB / TE |
| 5th | Maui Moke | B | 1,636 Pts8-6 | R17 P5 M.Vikings +23 ADP | RB / WR | QB / TE |
| 6th | Idiot | B | 1,642 Pts8-6 | R13 P2 B.Purdy +19 ADP | QB / WR | RB / TE |
| 7th | Gumbo IV | B- | 1,626 Pts9-5 | R14 P1 D.Samuel +21 ADP | RB / TE | QB / WR |
| 8th | Rockstar | B- | 1,634 Pts3-11 | R15 P1 C.Dicker +20 ADP | RB / TE | QB / WR |
| 9th | HaneyHS | C+ | 1,579 Pts4-10 | R13 P7 R.Doubs +19 ADP | RB / WR | QB / TE |
| 10th | Car Ramrod 2 | C | 1,559 Pts3-11 | R8 P7 M.Wilson +18 ADP | RB / WR | QB / TE |
| 11th | PPR Allen/OH | C | 1,543 Pts4-10 | R14 P3 J.Tyson +43 ADP | QB / WR | RB / TE |
| 12th | Cornholers | C- | 1,547 Pts1-13 | R18 P5 M.Willis +36 ADP | RB / WR | QB / TE |











