Auction Analysis
Auction Analysis
Auction Time| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Marshal Lannes | A+ | 1,768 Pts13-2 | $2 D.Stribling +$4 AAV | RB / WR | QB / TE |
| 2nd | Cashew 4 | A | 1,771 Pts11-4 | $24 J.Allen +$5 AAV | QB / RB | WR / TE |
| 3rd | mead 3 | A- | 1,758 Pts10-5 | $1 B.Robinson Jr. +$3 AAV | RB / WR | QB / TE |
| 4th | Maulers 63 | B+ | 1,734 Pts8-7 | $43 A.Jeanty +$3 AAV | RB / WR | QB / TE |
| 5th | Hookem 01 | B | 1,716 Pts9-6 | $13 T.Henderson +$4 AAV | WR / TE | QB / RB |
| 6th | Be the Ball Danny | B | 1,722 Pts10-5 | $3 C.Tate +$7 AAV | RB / WR | QB / TE |
| 7th | Beebe 28A | B- | 1,721 Pts9-6 | $27 D.London +$6 AAV | RB / WR | QB / TE |
| 8th | V Shawfins | B- | 1,711 Pts4-11 | $2 J.Daniels +$8 AAV | RB / WR | QB / TE |
| 9th | I'm Your Huckleberry | C+ | 1,699 Pts5-10 | $18 T.McMillan +$4 AAV | RB / WR | QB / TE |
| 10th | AFL - Gold Coast Suns | C | 1,691 Pts6-9 | $7 T.Pollard +$4 AAV | QB / WR | RB / TE |
| 11th | Cred 1 | C | 1,664 Pts3-12 | $9 T.McLaurin +$8 AAV | RB / WR | QB / TE |
| 12th | Dogfighters 1 | C- | 1,644 Pts2-13 | $3 H.Texans +$1 AAV | WR / TE | QB / RB |










