Draft Analysis
Draft Analysis
NFL frogs| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | The Gambler | A+ | 1,817 Pts14-1 | R11 P5 J.Downs +20 ADP | WR / TE | QB / RB |
| 2nd | Bum2323 1 | A | 1,781 Pts11-4 | R14 P9 T.Shough +12 ADP | RB / WR | QB / TE |
| 3rd | Heinz 57 | A- | 1,756 Pts10-5 | R11 P1 J.Herbert +23 ADP | RB / WR | QB / TE |
| 4th | Marino13 | B+ | 1,748 Pts9-6 | R13 P3 J.Ferguson +26 ADP | QB / WR | RB / TE |
| 5th | BurrowLadd | B | 1,727 Pts9-6 | R15 P10 J.Nailor +19 ADP | QB / RB | WR / TE |
| 6th | Vader | B | 1,738 Pts8-7 | R7 P6 H.Fannin Jr. +12 ADP | RB / TE | QB / WR |
| 7th | EC22 3 | B- | 1,728 Pts9-6 | R7 P12 T.Pollard +10 ADP | RB / WR | QB / TE |
| 8th | driftyballer101 | B- | 1,681 Pts4-11 | R13 P7 T.Tracy Jr. +31 ADP | QB / WR | RB / TE |
| 9th | MagicBlue2 | C+ | 1,698 Pts6-9 | R9 P2 J.Mason +19 ADP | RB / WR | QB / TE |
| 10th | Plotti | C | 1,669 Pts4-11 | R9 P8 R.White +9 ADP | RB / TE | QB / WR |
| 11th | Red Seal | C | 1,720 Pts4-11 | R11 P11 P.Mahomes +9 ADP | QB / RB | WR / TE |
| 12th | Simple Jack | C- | 1,608 Pts2-13 | R12 P4 J.Tyson +20 ADP | WR / TE | QB / RB |









