Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1455.30 | --- | |
| 2 | 1411.70 | -43.60 | |
| 3 | 1389.50 | -65.80 | |
| 4 | 1372.35 | -82.95 | |
| 5 | 1289.05 | -166.25 | |
| 6 | 1255.35 | -199.95 | |
| 7 | 1228.70 | -226.60 | |
| 8 | 1214.35 | -240.95 | |
| 9 | 1144.80 | -310.50 | |
| 10 | 1110.35 | -344.95 |
Includes partial week 10 of 17 weeks
