Draft Analysis
Draft Analysis
Dimes Best Ball 480| RankingRank | Team | Grade | Proj Pts | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Post D 5 | A+ | 2,125 | R12 P10 I.Likely +32 ADP | QB / RB | WR / TE |
| 2nd | Luck over skill 3 | A | 2,059 | R5 P4 J.Love +15 ADP | RB / WR | QB / TE |
| 3rd | BB36 | A- | 2,042 | R16 P4 J.Tyson +31 ADP | RB / TE | QB / WR |
| 4th | DYME TYME 4 | B+ | 1,978 | R17 P8 K.Mitchell +29 ADP | RB / WR | QB / TE |
| 5th | Peaser 45 | B | 1,996 | R11 P6 H.Fannin Jr. +39 ADP | WR / TE | QB / RB |
| 6th | RUSerious PPR25 | B- | 2,005 | R15 P5 T.Shough +24 ADP | QB / WR | RB / TE |
| 7th | Flexless2 | C+ | 2,012 | R17 P2 J.Coleman +17 ADP | RB / WR | QB / TE |
| 8th | jj Dimes 45 | C+ | 1,995 | R9 P10 T.Lawrence +12 ADP | RB / WR | QB / TE |
| 9th | NORM'S NUTCRACKERS 213 | C | 1,976 | R19 P3 A.Kamara +38 ADP | QB / RB | WR / TE |
| 10th | HIPPO | C- | 1,977 | R9 P9 D.Prescott +10 ADP | RB / WR | QB / TE |










