Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1572.40 | --- | |
| 2 | 1517.70 | -54.70 | |
| 3 | 1508.25 | -64.15 | |
| 4 | 1469.90 | -102.50 | |
| 5 | 1436.95 | -135.45 | |
| 6 | 1392.85 | -179.55 | |
| 7 | 1377.15 | -195.25 | |
| 8 | 1268.15 | -304.25 | |
| 9 | 1247.05 | -325.35 | |
| 10 | 1244.20 | -328.20 |
Includes partial week 10 of 17 weeks
