Standings
| # | Team | Points | Behind |
|---|---|---|---|
| 1 | 1413.50 | --- | |
| 2 | 1355.45 | -58.05 | |
| 3 | 1308.40 | -105.10 | |
| 4 | 1299.35 | -114.15 | |
| 5 | 1284.70 | -128.80 | |
| 6 | 1276.25 | -137.25 | |
| 7 | 1247.20 | -166.30 | |
| 8 | 1233.70 | -179.80 | |
| 9 | 1203.15 | -210.35 | |
| 10 | 1170.15 | -243.35 |
Includes partial week 10 of 17 weeks
