Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1209.45 | |
| 4 | 6 | 3 | 0 | 1132.70 | |
| 5 | 5 | 4 | 0 | 1054.95 | |
| 9 | 3 | 6 | 0 | 1009.70 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1149.30 | |
| 7 | 4 | 5 | 0 | 1082.05 | |
| 8 | 4 | 5 | 0 | 1062.35 | |
| 10 | 3 | 6 | 0 | 873.60 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 2 | 7 | 2 | 0 | 1098.70 | |
| 6 | 5 | 4 | 0 | 1035.30 | |
| 11 | 2 | 7 | 0 | 965.15 | |
| 12 | 2 | 7 | 0 | 864.50 | |
Includes partial week 10 of 15 weeks
