Draft Analysis
Draft Analysis
All-American 490| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Rex 2 | A+ | 1,821 Pts14-1 | R15 P1 A.Kamara +35 ADP | RB / WR | QB / TE |
| 2nd | Doofenshmirtz | A | 1,803 Pts11-4 | R13 P7 J.Tyson +35 ADP | QB / RB | WR / TE |
| 3rd | My Little Pwny 073 | A- | 1,766 Pts11-4 | R13 P12 J.Addison +49 ADP | RB / TE | QB / WR |
| 4th | Money Makers 4 | B+ | 1,762 Pts7-8 | R9 P6 W.Robinson +27 ADP | WR / TE | QB / RB |
| 5th | Escape Goats | B | 1,739 Pts8-7 | R15 P8 M.Golden +35 ADP | RB / WR | QB / TE |
| 6th | S-Okey Dokey | B | 1,735 Pts8-7 | R14 P10 S.Seahawks +20 ADP | RB / WR | QB / TE |
| 7th | Top Dogs 22 | B- | 1,750 Pts7-8 | R7 P10 C.Watson +11 ADP | RB / WR | QB / TE |
| 8th | Raptor 6 | B- | 1,737 Pts7-8 | R13 P9 L.Rams +12 ADP | RB / WR | QB / TE |
| 9th | Cheddar 3 | C+ | 1,727 Pts5-10 | R16 P11 M.Washington +6 ADP | RB / WR | QB / TE |
| 10th | Romo 911 | C | 1,679 Pts3-12 | R13 P11 D.Broncos +13 ADP | RB / WR | QB / TE |
| 11th | Wolf | C | 1,669 Pts6-9 | R16 P8 M.Vikings +14 ADP | WR / TE | QB / RB |
| 12th | Nonno 3 | C- | 1,661 Pts3-12 | R11 P4 W.Marks +13 ADP | RB / TE | QB / WR |












