Draft Analysis
Draft Analysis
All-American 489| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Sun God | A+ | 1,794 Pts12-3 | R16 P7 A.Kamara +53 ADP | QB / RB | WR / TE |
| 2nd | CJB AA123 | A | 1,780 Pts10-5 | R12 P5 Z.Charbonnet +18 ADP | QB / RB | WR / TE |
| 3rd | AVP | A- | 1,755 Pts11-4 | R12 P10 J.Tyson +26 ADP | QB / WR | RB / TE |
| 4th | Commanders 2 | B+ | 1,727 Pts11-4 | R5 P7 C.Skattebo +16 ADP | RB / WR | QB / TE |
| 5th | Fonzy | B | 1,724 Pts8-7 | R10 P1 S.LaPorta +22 ADP | WR / TE | QB / RB |
| 6th | Cal-Can 119 | B | 1,708 Pts7-8 | R12 P9 J.Ferguson +20 ADP | RB / TE | QB / WR |
| 7th | Pitbulls66 | B- | 1,723 Pts7-8 | R10 P8 J.Reed +5 ADP | RB / WR | QB / TE |
| 8th | TurnDown4Watt | B- | 1,712 Pts7-8 | R14 P11 K.Shakir +6 ADP | RB / TE | QB / WR |
| 9th | Underdogs | C+ | 1,700 Pts4-11 | R14 P4 T.Tracy Jr. +40 ADP | RB / WR | QB / TE |
| 10th | Gemini 1 | C | 1,711 Pts4-11 | R15 P1 K.Murray +26 ADP | WR / TE | QB / RB |
| 11th | Rod Tidwell | C | 1,652 Pts6-9 | R9 P11 D.Prescott +15 ADP | RB / WR | QB / TE |
| 12th | Cane Nation 6 | C- | 1,681 Pts3-12 | R12 P3 B.Purdy +8 ADP | RB / WR | QB / TE |












