Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1102.15 | |
| 6 | 5 | 4 | 0 | 1109.20 | |
| 8 | 5 | 4 | 0 | 999.25 | |
| 9 | 3 | 6 | 0 | 1033.75 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 2 | 6 | 3 | 0 | 1250.70 | |
| 4 | 6 | 3 | 0 | 1093.10 | |
| 10 | 3 | 6 | 0 | 1004.15 | |
| 11 | 2 | 7 | 0 | 935.85 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1195.25 | |
| 5 | 5 | 4 | 0 | 1128.20 | |
| 7 | 5 | 4 | 0 | 1109.00 | |
| 12 | 1 | 8 | 0 | 1031.80 | |
Includes partial week 10 of 15 weeks
