Draft Analysis
Draft Analysis
Saturday Night Fever| RankingRank | Team | Grade | Projected | Best Value | Strengths | Needs |
|---|---|---|---|---|---|---|
| 1st | Music City Maniacs 1 | A+ | 2,023 Pts12-3 | R12 P9 R.White +26 ADP | QB / TE | RB / WR |
| 2nd | Primetime Playaz | A | 2,042 Pts13-2 | R10 P4 H.Fannin Jr. +27 ADP | QB / RB | WR / TE |
| 3rd | TeamTedThompson 1 | A- | 1,998 Pts14-1 | R7 P7 Q.Judkins +24 ADP | QB / RB | WR / TE |
| 4th | AZBEAST 2 | B+ | 1,965 Pts10-5 | R6 P11 E.Egbuka +17 ADP | QB / RB | WR / TE |
| 5th | Baby Got Quarter Back 2 | B | 1,938 Pts8-7 | R14 P3 J.Tyson +47 ADP | QB / WR | RB / TE |
| 6th | Dr. Lock35 | B | 1,930 Pts9-6 | R8 P12 T.Warren +17 ADP | QB / RB | WR / TE |
| 7th | Doomsday Boys 2 | B- | 1,887 Pts6-9 | R11 P11 J.Downs +9 ADP | QB / RB | WR / TE |
| 8th | Gettysburg Grapeshots | B- | 1,884 Pts7-8 | R9 P8 B.Thomas Jr. +13 ADP | QB / WR | RB / TE |
| 9th | Slex Draft | C+ | 1,902 Pts5-10 | R12 P10 R.Doubs +4 ADP | QB / RB | WR / TE |
| 10th | Facmee and Diaz for real | C | 1,797 Pts4-11 | R12 P7 J.Meyers +26 ADP | QB / RB | WR / TE |
| 11th | Tennessee Jed 3 | C | 1,732 Pts1-14 | R11 P12 S.LaPorta +25 ADP | RB / WR | QB / TE |
| 12th | Vampires | C- | 1,667 Pts1-14 | R6 P8 T.Higgins +6 ADP | QB / RB | WR / TE |












