Standings
| Red Division | |||||
| # | Team | W | L | T | PF |
|---|---|---|---|---|---|
| 1 | 7 | 2 | 0 | 1150.85 | |
| 2 | 6 | 3 | 0 | 1286.50 | |
| 7 | 4 | 5 | 0 | 1232.40 | |
| 12 | 3 | 6 | 0 | 1055.55 | |
| Blue Division | |||||
| # | Team | W | L | T | PF |
| 6 | 5 | 4 | 0 | 1175.25 | |
| 8 | 4 | 5 | 0 | 1123.60 | |
| 9 | 3 | 6 | 0 | 1173.40 | |
| 10 | 3 | 6 | 0 | 1152.45 | |
| White Division | |||||
| # | Team | W | L | T | PF |
| 3 | 6 | 3 | 0 | 1212.50 | |
| 4 | 5 | 4 | 0 | 1210.70 | |
| 5 | 5 | 4 | 0 | 1209.10 | |
| 11 | 3 | 6 | 0 | 1119.50 | |
Includes partial week 10 of 15 weeks
